Epoxy adhesive
Epoxy adhesives are engineered to provide high shear strength, ensuring strong initial bonding and long-lasting durability.
These adhesives exhibit excellent weather resistance and superior chemical resistance, making them suitable for a wide range of applications, including automotive, aerospace, construction, and general assembly.
Their robust performance in challenging environments makes epoxy adhesives a reliable choice for demanding bonding requirements.
Polyamide Epoxy Curing Agent
Phenalkamine Epoxy Curing Agent
Modified Amine Epoxy Curing Agent
Polyamide Epoxy Curing Agent
brand | Amine Value | color code | viscosity | solid content | A.H. E.W | Characteristic | application | |
---|---|---|---|---|---|---|---|---|
D650 | 190±20 | <12 | 10,000~30,000 | 100 | 198 | Excellent mechanical and anti-corrosion properties, with a high cost-performance ratio. | Solvent-based anti-corrosion primer and middle coat, flooring primer, and adhesives. | |
D8115 | 210±20 | <10 | 45,000~65,000 | 100 | 180 | Light color, low free amine, with excellent mechanical properties, anti-corrosion, and high gloss. | Solvent-based anti-corrosion primer, middle, and top coat, flooring topcoat, and adhesives. | |
D8115-2 | 230±20 | <10 | 10,000-30,000 (75℃) | 100 | 180 | High molecular weight polyamide, providing excellent adhesion, toughness, and superior anti-corrosion properties. | Solvent-based anti-corrosion primer, middle, and top coat, adhesives. | |
D0125 | 290±20 | <10 | 700~900 (75℃) | 100 | 125 | Medium viscosity polyamide, used for high solid content anti-corrosion and adhesives. | Anti-corrosion primer and middle coat, adhesives. | |
D3140 | 350±20 | <10 | 300~600 (75℃) | 100 | 100 | Low viscosity polyamide, used for high solid content anti-corrosion and adhesives. | Anti-corrosion primer and middle coat, adhesives. | |
D3140B | 340±20 | <13 | 3000~8000 (40℃) | 100 | 100 | Economical low viscosity polyamide, used for high solid content anti-corrosion and adhesives. | Anti-corrosion primer and middle coat, adhesives. |
Phenalkamine Epoxy Curing Agent
brand | Amine Value | color code | viscosity | solid content | A.H. E.W | Characteristic | application | |
---|---|---|---|---|---|---|---|---|
D650E | 250±20 | <16 | 20,000~40,000 (25℃) | ≥95 | 180 | Solvent-free, high solid content, high viscosity, fast drying, with excellent mechanical and anti-corrosion properties. | Solvent-based anti-corrosion primer and middle coat, adhesives. | |
D3003 | 300±20 | <15 | 500~4,000 | 100 | 95 | Low viscosity, high solid content, fast drying, suitable for solvent-free anti-corrosion applications. | Solvent-free anti-corrosion, adhesives. | |
D6500 | 280±20 | <15 | 300-1200 | 100 | 198 | Used with E20 resin, extremely fast drying speed. | Solvent or solvent-free anti-corrosion coatings and adhesives. | |
T33 | 480±20 | <10 | 1000-3000 | 100 | 80 | Fast drying, low mixing ratio, good toughness. | Solvent or solvent-free anti-corrosion coatings and adhesives. | |
T31 | 360-420 | ≤12 | 2000-6000 | 100 | 55-60 | Made with standard amine, anhydrous, fast drying. | anti-corrosion coatings and adhesives. |
Modified Amine Epoxy Curing Agent
brand | Amine Value | color code | viscosity | solid content | A.H. E.W | Characteristic | application | |
---|---|---|---|---|---|---|---|---|
D6280 | 250-330 | <4 | 300-600 | 100 | 112 | Good mechanical properties with excellent chemical resistance. | Solvent-free anti-corrosion coatings, pipeline coatings, and adhesives. | |
D6280A | 310±20 | <8 | 100-500 | 100 | 110 | Better surface finish than D6280, similar performance to D6280, and high cost-performance ratio. | Solvent-free anti-corrosion coatings, flooring coatings, pipeline coatings, and adhesives. | |
D2735 | 290±20 | <3 | 100-400 | 100 | 98 | Longer pot life, with good leveling, gloss, and mechanical properties. | Solvent-free anti-corrosion coatings, pipeline coatings, and adhesives. | |
D0965 | 290±20 | <8 | 1000-3000 | 100 | 105 | Excellent wet surface curing performance, outstanding anti-corrosion, and mechanical properties. | High solid content, solvent-free anti-corrosion, adhesives, and pipeline coatings. | |
BF843 | 250±20 | ≤4 | 50-400 | 100 | 98 | High solid content, solvent-free anti-corrosion, adhesives, and pipeline coatings. | Low free amine, low viscosity; maintains high gloss in high humidity environments, with good initial water resistance and mechanical properties. |